Index of /kisanpalm_api/palmconnect_ai/venv/lib/python3.11/site-packages/scipy/stats

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]__init__.py 2025-12-29 18:04 18K 
[   ]_ansari_swilk_statis..>2025-12-29 18:04 123K 
[   ]_axis_nan_policy.py 2025-12-29 18:04 31K 
[   ]_biasedurn.cpython-3..>2025-12-29 18:04 313K 
[   ]_biasedurn.pxd 2025-12-29 18:04 1.0K 
[   ]_binned_statistic.py 2025-12-29 18:04 32K 
[   ]_binomtest.py 2025-12-29 18:04 13K 
[   ]_bws_test.py 2025-12-29 18:04 6.9K 
[   ]_censored_data.py 2025-12-29 18:04 18K 
[   ]_common.py 2025-12-29 18:04 172  
[   ]_constants.py 2025-12-29 18:04 1.0K 
[   ]_continued_fraction.py 2025-12-29 18:04 15K 
[   ]_continuous_distns.py 2025-12-29 18:04 397K 
[   ]_correlation.py 2025-12-29 18:04 7.7K 
[   ]_covariance.py 2025-12-29 18:04 22K 
[   ]_crosstab.py 2025-12-29 18:04 7.2K 
[   ]_discrete_distns.py 2025-12-29 18:04 64K 
[   ]_distn_infrastructur..>2025-12-29 18:04 149K 
[   ]_distr_params.py 2025-12-29 18:04 8.8K 
[   ]_distribution_infras..>2025-12-29 18:04 228K 
[   ]_entropy.py 2025-12-29 18:04 15K 
[   ]_finite_differences.py 2025-12-29 18:04 4.1K 
[   ]_fit.py 2025-12-29 18:04 58K 
[   ]_hypotests.py 2025-12-29 18:04 79K 
[   ]_kde.py 2025-12-29 18:04 25K 
[   ]_ksstats.py 2025-12-29 18:04 20K 
[   ]_mannwhitneyu.py 2025-12-29 18:04 19K 
[   ]_mgc.py 2025-12-29 18:04 21K 
[   ]_morestats.py 2025-12-29 18:04 168K 
[   ]_mstats_basic.py 2025-12-29 18:04 120K 
[   ]_mstats_extras.py 2025-12-29 18:04 16K 
[   ]_multicomp.py 2025-12-29 18:04 16K 
[   ]_multivariate.py 2025-12-29 18:04 243K 
[   ]_new_distributions.py 2025-12-29 18:04 16K 
[   ]_odds_ratio.py 2025-12-29 18:04 17K 
[   ]_page_trend_test.py 2025-12-29 18:04 19K 
[   ]_probability_distrib..>2025-12-29 18:04 68K 
[   ]_qmc.py 2025-12-29 18:04 105K 
[   ]_qmc_cy.cpython-311-..>2025-12-29 18:04 149K 
[   ]_qmc_cy.pyi 2025-12-29 18:04 1.1K 
[   ]_qmvnt.py 2025-12-29 18:04 16K 
[   ]_qmvnt_cy.cpython-31..>2025-12-29 18:04 141K 
[   ]_quantile.py 2025-12-29 18:04 13K 
[   ]_relative_risk.py 2025-12-29 18:04 9.3K 
[   ]_resampling.py 2025-12-29 18:04 101K 
[   ]_result_classes.py 2025-12-29 18:04 1.1K 
[   ]_sampling.py 2025-12-29 18:04 45K 
[   ]_sensitivity_analysi..>2025-12-29 18:04 24K 
[   ]_sobol.cpython-311-x..>2025-12-29 18:04 241K 
[   ]_sobol.pyi 2025-12-29 18:04 971  
[   ]_sobol_direction_num..>2025-12-29 18:04 576K 
[   ]_stats.cpython-311-x..>2025-12-29 18:04 579K 
[   ]_stats.pxd 2025-12-29 18:04 709  
[   ]_stats_mstats_common.py2025-12-29 18:04 12K 
[   ]_stats_py.py 2025-12-29 18:04 413K 
[   ]_stats_pythran.cpyth..>2025-12-29 18:04 198K 
[   ]_survival.py 2025-12-29 18:04 25K 
[   ]_tukeylambda_stats.py 2025-12-29 18:04 6.7K 
[   ]_variation.py 2025-12-29 18:04 4.5K 
[   ]_warnings_errors.py 2025-12-29 18:04 1.2K 
[   ]_wilcoxon.py 2025-12-29 18:04 9.3K 
[   ]biasedurn.py 2025-12-29 18:04 431  
[   ]contingency.py 2025-12-29 18:04 18K 
[   ]distributions.py 2025-12-29 18:04 859  
[   ]kde.py 2025-12-29 18:04 516  
[   ]morestats.py 2025-12-29 18:04 1.0K 
[   ]mstats.py 2025-12-29 18:04 2.4K 
[   ]mstats_basic.py 2025-12-29 18:04 1.4K 
[   ]mstats_extras.py 2025-12-29 18:04 721  
[   ]mvn.py 2025-12-29 18:04 498  
[   ]qmc.py 2025-12-29 18:04 11K 
[   ]sampling.py 2025-12-29 18:04 1.9K 
[   ]stats.py 2025-12-29 18:04 1.5K 
[DIR]tests/ 2026-01-23 13:27 -  
[DIR]_levy_stable/ 2026-01-23 13:27 -  
[DIR]_rcont/ 2026-01-23 13:27 -  
[DIR]_unuran/ 2026-01-23 13:27 -  
[DIR]__pycache__/ 2026-01-23 13:27 -  

Apache/2.4.56 (Win64) OpenSSL/1.1.1t PHP/8.0.28 Server at 180.235.121.253 Port 8087