Index of /Digital-Twin/venv/Lib/site-packages/scipy/stats

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]_stats_pythran.cp38-..>2026-01-24 08:34 1.0M 
[   ]_stats.cp38-win_amd6..>2026-01-24 08:34 619K 
[   ]_sobol_direction_num..>2026-01-24 08:34 576K 
[   ]_qmc_cy.cp38-win_amd..>2026-01-24 08:34 366K 
[   ]_stats_py.py 2026-01-24 08:34 357K 
[   ]_biasedurn.cp38-win_..>2026-01-24 08:34 331K 
[   ]_continuous_distns.py 2026-01-24 08:34 325K 
[   ]_sobol.cp38-win_amd6..>2026-01-24 08:34 271K 
[   ]_multivariate.py 2026-01-24 08:34 190K 
[   ]_morestats.py 2026-01-24 08:34 150K 
[   ]_distn_infrastructur..>2026-01-24 08:34 150K 
[   ]_mstats_basic.py 2026-01-24 08:34 119K 
[   ]_mvn.cp38-win_amd64.pyd2026-01-24 08:34 101K 
[   ]_qmc.py 2026-01-24 08:34 92K 
[   ]_hypotests.py 2026-01-24 08:34 79K 
[   ]_statlib.cp38-win_am..>2026-01-24 08:34 73K 
[   ]_resampling.py 2026-01-24 08:34 70K 
[   ]_fit.py 2026-01-24 08:34 57K 
[   ]_discrete_distns.py 2026-01-24 08:34 55K 
[   ]_binned_statistic.py 2026-01-24 08:34 33K 
[   ]_axis_nan_policy.py 2026-01-24 08:34 27K 
[   ]_kde.py 2026-01-24 08:34 25K 
[   ]_covariance.py 2026-01-24 08:34 23K 
[   ]_ksstats.py 2026-01-24 08:34 20K 
[   ]_page_trend_test.py 2026-01-24 08:34 19K 
[   ]_mannwhitneyu.py 2026-01-24 08:34 19K 
[   ]_stats_mstats_common.py2026-01-24 08:34 19K 
[   ]_odds_ratio.py 2026-01-24 08:34 17K 
[   ]_mstats_extras.py 2026-01-24 08:34 16K 
[   ]_entropy.py 2026-01-24 08:34 14K 
[   ]contingency.py 2026-01-24 08:34 14K 
[   ]__init__.py 2026-01-24 08:34 14K 
[   ]_binomtest.py 2026-01-24 08:34 13K 
[   ]qmc.py 2026-01-24 08:34 12K 
[   ]_relative_risk.py 2026-01-24 08:34 9.6K 
[   ]_distr_params.py 2026-01-24 08:34 8.6K 
[   ]_variation.py 2026-01-24 08:34 8.4K 
[   ]_crosstab.py 2026-01-24 08:34 7.4K 
[   ]_rvs_sampling.py 2026-01-24 08:34 7.2K 
[   ]_tukeylambda_stats.py 2026-01-24 08:34 6.9K 
[   ]stats.py 2026-01-24 08:34 2.7K 
[   ]_generate_pyx.py 2026-01-24 08:34 2.7K 
[   ]mstats.py 2026-01-24 08:34 2.3K 
[   ]mstats_basic.py 2026-01-24 08:34 2.1K 
[   ]morestats.py 2026-01-24 08:34 1.6K 
[   ]_stats_pythran.cp38-..>2026-01-24 08:34 1.6K 
[   ]_biasedurn.cp38-win_..>2026-01-24 08:34 1.5K 
[   ]_statlib.cp38-win_am..>2026-01-24 08:34 1.5K 
[   ]_qmc_cy.cp38-win_amd..>2026-01-24 08:34 1.5K 
[   ]_stats.cp38-win_amd6..>2026-01-24 08:34 1.5K 
[   ]_sobol.cp38-win_amd6..>2026-01-24 08:34 1.5K 
[   ]_mvn.cp38-win_amd64...>2026-01-24 08:34 1.5K 
[   ]sampling.py 2026-01-24 08:34 1.2K 
[   ]_warnings_errors.py 2026-01-24 08:34 1.2K 
[   ]_qmc_cy.pyi 2026-01-24 08:34 1.2K 
[   ]_biasedurn.pxd 2026-01-24 08:34 1.0K 
[   ]mstats_extras.py 2026-01-24 08:34 1.0K 
[   ]_sobol.pyi 2026-01-24 08:34 1.0K 
[   ]kde.py 2026-01-24 08:34 954  
[   ]_result_classes.py 2026-01-24 08:34 877  
[   ]distributions.py 2026-01-24 08:34 827  
[   ]_constants.py 2026-01-24 08:34 827  
[   ]mvn.py 2026-01-24 08:34 815  
[   ]statlib.py 2026-01-24 08:34 806  
[   ]biasedurn.py 2026-01-24 08:34 719  
[   ]_stats.pxd 2026-01-24 08:34 672  
[   ]_common.py 2026-01-24 08:34 179  
[DIR]tests/ 2026-01-24 08:34 -  
[DIR]_unuran/ 2026-01-24 08:34 -  
[DIR]_rcont/ 2026-01-24 08:34 -  
[DIR]_levy_stable/ 2026-01-24 08:34 -  
[DIR]_boost/ 2026-01-24 08:34 -  
[DIR]__pycache__/ 2026-01-24 08:34 -  

Apache/2.4.56 (Win64) OpenSSL/1.1.1t PHP/8.0.28 Server at 180.235.121.253 Port 8087